top of page


Simply Self Storage
North Wollongong
DON'T IGNORE IT. SIMPLY STORE IT!
Small
Ground Floor Storage
Unit Size | Level | Promotion |
|---|---|---|
1.4m x 2.9m (4.1 sqm) | Ground Floor | 50% Off 3 Months |
1.7m x 3.1m (5.3 sqm) | Ground Floor | 50% Off 3 Months |
2.3m x 2.3m (5.3 sqm) | Ground Floor | 50% Off 3 Months |
1.2m x 6m (6.6 sqm) | Ground Floor | 50% Off 3 Months |
2.3m x 4m (9.2 sqm) | Ground Floor | 50% Off 3 Months |
2.3m x 6m (13.8 sqm) | Ground Floor | 50% Off 3 Months |
Upper Level Storage
Unit Size | Level | Promotions |
|---|---|---|
1m x 1.5m (1.5 sqm) | Upper Level - Lift Access | $1 First Month Promotion |
1.5m x 1.9m (2.9 sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
2m x 2.8m (5.6sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
1.7m x 3.7m (6.3 sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
2m x 3.4m (6.8 sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
2.5m x 2.8m (7 sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
2m x 3.7m (7.4 sqm) | Upper Floor (Lift Access) | $1 First Month Promotion |
CAR/CARAVAN/BOAT PARKING
Unit Size |
|---|
3m x 6m (18sqm) |
bottom of page


