top of page


Unit Size | Level | Features | Promotion |
|---|---|---|---|
1.5 m x 4.6 m | Upper Level (Stair Access) | 70% Off 3 Months | |
1.2 m x 1.2 m | Ground Floor - Inside | 24 Hour Access | 50% Off 3 Months |
1.1 m x 1.7 m | Ground Floor - Inside | 24 Hour Access | 50% Off 3 Months |
1.6 m x 2.3 m | Ground Floor - Inside | 24 Hour Access | 50% Off 3 Months |
2.3 m x 1.7 m | Ground Floor - Inside | 24 Hour Access | 50% Off 3 Months |
2.3 m x 2.3 m | Ground Floor - Inside | 24 Hour Access | 50% Off 3 Months |
2.3 m x 4.6 m | Ground Floor - Drive Up | 24 Hour Access | 50% off 3 Months |
1 m x 1 m - Locker | Upper Level (Stair Access) | 24 Hour Access | 70% Off 3 Months |
1 m x 1.7m | Upper Level (Stair Access) | 24 Hour Access | 70% Off 3 Months |
1.4 m x 1.7 m | Upper Level (Stair Access) | 24 Hour Access | 70% Off 3 Months |
1.4m x 1.8 m | Upper Level (Stair Access) | 24 Hour Access | 70% Off 3 Months |
bottom of page
